<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get SEO ideas! &#187; SEO tips</title>
	<atom:link href="http://getseoideas.com/category/seo-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://getseoideas.com</link>
	<description>Learn new SEO (Search Engine Optimization) tips by Olivian BREDA. Watch videos, read articles and get insights into SEO field. Welcome to the web site.</description>
	<lastBuildDate>Tue, 17 Apr 2012 12:16:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Why VIDEO is so important</title>
		<link>http://getseoideas.com/2012/04/why-video-is-so-important/</link>
		<comments>http://getseoideas.com/2012/04/why-video-is-so-important/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 19:31:47 +0000</pubDate>
		<dc:creator>Olivian BREDA</dc:creator>
				<category><![CDATA[SEO tips]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[important]]></category>
		<category><![CDATA[live text]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://getseoideas.com/?p=1301</guid>
		<description><![CDATA[If you open some major news sources in Romania: HotNews.ro &#8211; Actualitate Stiri &#8211; stiri online, stiri TV, stiri video, stiri mobil &#124; REALITATEA.NET Ziare, Revista presei, Reviste, Stiri locale &#8211; Ziare.com , you will notice something like this: VIDEO / AUDIO / LIVE TEXT. There is a lot of emphasis on interactivity (VIDEO / [...]]]></description>
			<content:encoded><![CDATA[<p>If you open some major news sources in Romania:</p>
<ul>
<li><a href="http://www.hotnews.ro/">HotNews.ro &#8211; Actualitate</a></li>
<li><a href="http://www.realitatea.net/">Stiri &#8211; stiri online, stiri TV, stiri video, stiri mobil | REALITATEA.NET</a></li>
<li><a href="http://www.ziare.com/">Ziare, Revista presei, Reviste, Stiri locale &#8211; Ziare.com</a></li>
</ul>
<p>, you will notice something like this: VIDEO / AUDIO / LIVE TEXT.<span id="more-1301"></span></p>
<p>There is a lot of emphasis on interactivity (VIDEO / AUDIO / LIVE TEXT). Sure, <a href="http://en.wikipedia.org/wiki/Correlation_does_not_imply_causation" target="_blank">correlation does not imply causation</a>, but I think it&#8217;s safe to assume the following logic:</p>
<ul>
<li>Video is better than</li>
<li>Slideshow, which is better than</li>
<li>Audio, which is better than</li>
<li>Image, which is better than</li>
<li>Text, which is better than</li>
<li>Nothing at all.</li>
</ul>
<p>I use this logic a lot when deciding what should one publish online. And the news web site seem to agree with me.</p>
]]></content:encoded>
			<wfw:commentRss>http://getseoideas.com/2012/04/why-video-is-so-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;You don&#8217;t live online&#8221;</title>
		<link>http://getseoideas.com/2012/04/you-dont-live-online/</link>
		<comments>http://getseoideas.com/2012/04/you-dont-live-online/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 04:24:58 +0000</pubDate>
		<dc:creator>Olivian BREDA</dc:creator>
				<category><![CDATA[SEO tips]]></category>

		<guid isPermaLink="false">http://getseoideas.com/?p=1293</guid>
		<description><![CDATA[I work a lot online, for three months I have been online for about 60 hours a week, on average, each week, as monitored by Rescue Time (Time Management, Productivity, &#38; Project Tracking Software (Mac/PC) &#124; RescueTime). I get this feeling a lot &#8211; &#8220;Oh, I&#8217;m online, I promote an online brand, things should be [...]]]></description>
			<content:encoded><![CDATA[<p>I work a lot online, for three months I have been online for about 60 hours a week, on average, each week, as monitored by Rescue Time (<a href="http://www.rescuetime.com/">Time Management, Productivity, &amp; Project Tracking Software (Mac/PC) | RescueTime</a>).</p>
<p>I get this feeling a lot &#8211; &#8220;Oh, I&#8217;m online, I promote an online brand, things should be online&#8221;.</p>
<p>To some degree, it&#8217;s true. Online is, in a lot of cases, a good investment for promotion, brand recognition, selling, cross-selling and so on.</p>
<p>What I do tend to forget is that, people don&#8217;t live online. Sure, me and others spend a lot of time online, but online is not the only place things happen.</p>
<p>Thus a conclusion:</p>
<ul>
<li><strong>When promoting something, when selling something, when trying to push a message, always remember your customers don&#8217;t live only online, don&#8217;t buy only online and don&#8217;t get information from online media only.</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://getseoideas.com/2012/04/you-dont-live-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get a free SEO audit, in Romania?</title>
		<link>http://getseoideas.com/2012/03/how-to-get-a-free-seo-audit-in-romania/</link>
		<comments>http://getseoideas.com/2012/03/how-to-get-a-free-seo-audit-in-romania/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 07:41:32 +0000</pubDate>
		<dc:creator>Olivian BREDA</dc:creator>
				<category><![CDATA[SEO tips]]></category>

		<guid isPermaLink="false">http://getseoideas.com/?p=1290</guid>
		<description><![CDATA[You can try this here: SEOgan: Sfaturi gratuite pentru seo, optimizare site, uzabilitate, ppc 5 tips from her &#38; other advisers (including me)]]></description>
			<content:encoded><![CDATA[<p>You can try this here:</p>
<ul>
<li>SEOgan: <a href="http://seogan.ro/sfatul-de-la-ora-5">Sfaturi gratuite pentru seo, optimizare site, uzabilitate, ppc</a></li>
</ul>
<p>5 tips from her &amp; other advisers (including me)<img src="http://getseoideas.com/wp-content/plugins/yahoo-messenger-emoticons/emoticons/happy.gif" style="border:none;background:none;vertical-align:-25%;" alt="happy" /></p>
]]></content:encoded>
			<wfw:commentRss>http://getseoideas.com/2012/03/how-to-get-a-free-seo-audit-in-romania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two SEO surveys you should take</title>
		<link>http://getseoideas.com/2012/03/two-seo-surveys-you-should-take/</link>
		<comments>http://getseoideas.com/2012/03/two-seo-surveys-you-should-take/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:19:03 +0000</pubDate>
		<dc:creator>Olivian BREDA</dc:creator>
				<category><![CDATA[SEO tips]]></category>

		<guid isPermaLink="false">http://getseoideas.com/?p=1287</guid>
		<description><![CDATA[I think any SEO with some experience should take the following two surveys: Take The 2012 State of Search Marketing Survey Please Help: Take + Share the 2012 SEOmoz Industry Survey &#124; SEOmoz Why? It helps the industry. It may answer you some dilemmas (like clarifying things, like finding out new things &#8211; see the [...]]]></description>
			<content:encoded><![CDATA[<p>I think any SEO with some experience should take the following two surveys:</p>
<ul>
<li><a href="http://searchengineland.com/take-the-2012-state-of-search-marketing-survey-114827">Take The 2012 State of Search Marketing Survey</a></li>
<li><a href="http://www.seomoz.org/blog/please-help-take-share-the-2012-seomoz-industry-survey">Please Help: Take + Share the 2012 SEOmoz Industry Survey | SEOmoz</a></li>
</ul>
<p>Why?</p>
<ul>
<li>It helps the industry.</li>
<li>It may answer you some dilemmas (like clarifying things, like finding out new things &#8211; see the SEOmoz survey).</li>
<li>You may feel better for helping the world.</li>
<li>Your input is very much welcomed.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://getseoideas.com/2012/03/two-seo-surveys-you-should-take/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which is the best SEO plugin for WordPress, according to SEOmoz&#8217;s Rand FISHKIN?</title>
		<link>http://getseoideas.com/2012/03/which-is-the-best-seo-plugin-for-wordpress-according-to-seomozs-rand-fishkin/</link>
		<comments>http://getseoideas.com/2012/03/which-is-the-best-seo-plugin-for-wordpress-according-to-seomozs-rand-fishkin/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:15:46 +0000</pubDate>
		<dc:creator>Olivian BREDA</dc:creator>
				<category><![CDATA[SEO tips]]></category>

		<guid isPermaLink="false">http://getseoideas.com/?p=1285</guid>
		<description><![CDATA[In a recent Q&#38;A session (Answers to 43 Questions About Search, Social, Content, Conversions and More &#124; SEOmoz), Rand FISHKIN (Rand&#8217;s Blog) referring to: @randfish any opinion on which SEO plugin for wordpress is &#8220;best&#8221;? (IF there is good content and if not) — Aly &#38; John (@hopandjaunt) January 24, 2012 , said: I&#8217;m a [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent Q&amp;A session (<a href="http://www.seomoz.org/blog/answers-to-43-questions-about-search-social-content-conversions-and-more?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+seomoz+%28SEOmoz+Daily+Blog%29">Answers to 43 Questions About Search, Social, Content, Conversions and More | SEOmoz</a>), Rand FISHKIN (<a href="http://randfishkin.com/blog/">Rand&#8217;s Blog</a>) referring to:</p>
<blockquote class="twitter-tweet" data-in-reply-to="161664723287412736"><p>@<a href="https://twitter.com/randfish">randfish</a> any opinion on which SEO plugin for wordpress is &#8220;best&#8221;? (IF there is good content and if not)</p>
<p>— Aly &amp; John (@hopandjaunt) <a href="https://twitter.com/hopandjaunt/status/161666745688522752" data-datetime="2012-01-24T04:28:50+00:00">January 24, 2012</a></p></blockquote>
<p>, said:</p>
<blockquote><p>I&#8217;m a longtime fan of <a href="http://yoast.com/wordpress/">Yoast&#8217;s WordPress plugins</a>. They&#8217;re powerful, flexible and nearly easy enough for beginners (at least, with a little light reading). He also keeps them updated regularly and allows for some of the cool, new functionality like <a href="http://yoast.com/wordpress-rel-author-rel-me/">rel=author</a> (to be fair, you can do this without the plugin, too).</p></blockquote>
<p>So: <a href="http://yoast.com/wordpress/">WordPress Plugins &#8211; Free &amp; Reliable &#8211; Yoast</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://getseoideas.com/2012/03/which-is-the-best-seo-plugin-for-wordpress-according-to-seomozs-rand-fishkin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why should you blog?</title>
		<link>http://getseoideas.com/2012/03/why-should-you-blog/</link>
		<comments>http://getseoideas.com/2012/03/why-should-you-blog/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:08:30 +0000</pubDate>
		<dc:creator>Olivian BREDA</dc:creator>
				<category><![CDATA[SEO tips]]></category>

		<guid isPermaLink="false">http://getseoideas.com/?p=1280</guid>
		<description><![CDATA[There is a lot of emphasis on blogging for SEO purposes &#8211; The minimum thing every site owner should do: blog + social networks &#8211; Get SEO ideas!. But why should you write? For SEO purposes (new content, new links to that content, updated blog, visitors, engagement). For branding purposes. (new!) For getting better at [...]]]></description>
			<content:encoded><![CDATA[<p>There is a lot of emphasis on blogging for SEO purposes &#8211; <a href="http://getseoideas.com/2012/03/the-minimum-thing-every-site-owner-should-do-blog-social-networks/">The minimum thing every site owner should do: blog + social networks &#8211; Get SEO ideas!</a>.</p>
<p>But<strong> why</strong> should you write?</p>
<ul>
<li>For SEO purposes (new content, new links to that content, updated blog, visitors, engagement).</li>
<li>For branding purposes.</li>
<li>(new!) For getting better at it. You should blog to blog better in the future.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://getseoideas.com/2012/03/why-should-you-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to write well?</title>
		<link>http://getseoideas.com/2012/03/how-to-write-well/</link>
		<comments>http://getseoideas.com/2012/03/how-to-write-well/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:06:14 +0000</pubDate>
		<dc:creator>Olivian BREDA</dc:creator>
				<category><![CDATA[SEO tips]]></category>
		<category><![CDATA[how to write]]></category>

		<guid isPermaLink="false">http://getseoideas.com/?p=1278</guid>
		<description><![CDATA[It may look, at a first glance, that it doesn&#8217;t really matter how you write, you just need to write. I don&#8217;t think that&#8217;s true, for both humans and the search engines you need to write well. While humans are, for now, better than the engines at spotting what&#8217;s a good content and what isn&#8217;t, [...]]]></description>
			<content:encoded><![CDATA[<p>It may look, at a first glance, that it doesn&#8217;t really matter how you write, you just need to write. I don&#8217;t think that&#8217;s true, for both humans and the search engines you need to write well. While humans are, for now, better than the engines at spotting what&#8217;s a good content and what isn&#8217;t, I would put more emphasis on writing well. Thus, the following 10 tips from <a href="http://en.wikipedia.org/wiki/David_Ogilvy">David OGILVY</a> come in handy:</p>
<blockquote>
<ol>
<li><em>Read the <a href="http://www.amazon.com/Writing-That-Works-Communicate-ebook/dp/B0040GJDSA" target="_blank">Roman-Raphaelson book on writing</a>. Read it three times.</em></li>
<li><em>Write the way you talk. Naturally.</em></li>
<li><em>Use short words, short sentences and short paragraphs.</em></li>
<li><em>Never use jargon words like reconceptualize, demassification, attitudinally, judgmentally. They are hallmarks of a pretentious ass.</em></li>
<li><em>Never write more than two pages on any subject.</em></li>
<li><em>Check your quotations.</em></li>
<li><em>Never send a letter or a memo on the day you write it. Read it aloud the next morning—and then edit it.</em></li>
<li><em>If it is something important, get a colleague to improve it.</em></li>
<li><em>Before you send your letter or your memo, make sure it is crystal clear what you want the recipient to do.</em></li>
<li><em>If you want ACTION, don’t write. Go and tell the guy what you want.</em></li>
</ol>
<p>(source - <a href="http://richgee.com/2012/02/12-tips-to-write-well-from-david-oglivy/">10 Tips To Write Well From David Oglivy. | Rich Gee Group</a>)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://getseoideas.com/2012/03/how-to-write-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State the problem first</title>
		<link>http://getseoideas.com/2012/03/state-the-problem-first/</link>
		<comments>http://getseoideas.com/2012/03/state-the-problem-first/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 21:35:57 +0000</pubDate>
		<dc:creator>Olivian BREDA</dc:creator>
				<category><![CDATA[SEO tips]]></category>

		<guid isPermaLink="false">http://getseoideas.com/?p=1265</guid>
		<description><![CDATA[It may seem obvious &#8211; in order to have a problem solved, you first have to present it and explain it clearly. Yet, from time to time, I see this rule broken. People get into explaining the problem, and I need to understand the context. Sure, it&#8217;s much more rapid to dive right into the [...]]]></description>
			<content:encoded><![CDATA[<p>It may seem obvious &#8211; in order to have a problem solved, you first have to present it and explain it clearly.</p>
<p>Yet, from time to time, I see this rule broken. People get into explaining the problem, and I need to understand the context.</p>
<p>Sure, it&#8217;s much more rapid to dive right into the problem and start with the assumption we&#8217;re all quick, fast, geniuses, experts in the field.</p>
<p>But more often than not, the time gained won by not explaining the problem is lost someplace else.</p>
<p>As a conclusion &#8211; in SEO and other fields, when you want the problem solved, first state it clearly.</p>
]]></content:encoded>
			<wfw:commentRss>http://getseoideas.com/2012/03/state-the-problem-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The minimum thing every site owner should do: blog + social networks</title>
		<link>http://getseoideas.com/2012/03/the-minimum-thing-every-site-owner-should-do-blog-social-networks/</link>
		<comments>http://getseoideas.com/2012/03/the-minimum-thing-every-site-owner-should-do-blog-social-networks/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 11:36:05 +0000</pubDate>
		<dc:creator>Olivian BREDA</dc:creator>
				<category><![CDATA[SEO tips]]></category>

		<guid isPermaLink="false">http://getseoideas.com/?p=1263</guid>
		<description><![CDATA[A bare minimum which every site owner should do, according to Rand FISHKIN: That said, if you do nothing else, have a blog you update religiously every week (or every day if possible), occasionally targeting keyword phrases for SEO, and get accounts on Facebook/Twitter/Google+ where you share your posts. It doesn&#8217;t work for everyone, but [...]]]></description>
			<content:encoded><![CDATA[<p>A bare minimum which <strong>every</strong> site owner should do, according to <a href="http://randfishkin.com/blog/">Rand FISHKIN</a>:</p>
<blockquote><p>That said, if you do nothing else, have a blog you update religiously every week (or every day if possible), occasionally targeting keyword phrases for SEO, and get accounts on Facebook/Twitter/Google+ where you share your posts. It doesn&#8217;t work for everyone, but it&#8217;s a content+social strategy that often yields consistent rewards. (source &#8211; <a href="http://www.seomoz.org/blog/answers-to-43-questions-about-search-social-content-conversions-and-more">Answers to 43 Questions About Search, Social, Content, Conversions and More | SEOmoz</a>)</p></blockquote>
<p>So, at a minimum, you should at least have a blog and promote it on social networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://getseoideas.com/2012/03/the-minimum-thing-every-site-owner-should-do-blog-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can you quickly-quickly find out SEO details about a page? How about a bookmarklet?</title>
		<link>http://getseoideas.com/2012/02/how-can-you-quickly-quickly-find-out-seo-details-about-a-page-how-about-a-bookmarklet/</link>
		<comments>http://getseoideas.com/2012/02/how-can-you-quickly-quickly-find-out-seo-details-about-a-page-how-about-a-bookmarklet/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 12:18:14 +0000</pubDate>
		<dc:creator>Olivian BREDA</dc:creator>
				<category><![CDATA[SEO tips]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[find out]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://getseoideas.com/?p=1250</guid>
		<description><![CDATA[I find this bookmarklet: SEO to be most useful when I want to quickly-quickly find out SEO details about a page. I found about it from SEOmoz: A One-Stop SEO Bookmarklet to Quickly Review On-Site SEO &#124; SEOmoz Go ahead, drag it to your toolbar.]]></description>
			<content:encoded><![CDATA[<p>I find this bookmarklet: <a href="javascript:(function(){var d=document,z=d.createElement('scr'+'ipt'),b=d.body;try{if(!b)throw(0);z.setAttribute('src','http://twkm.ca/min/f=gadgets/resources/seo-bookmarklet/seo-0.1.js');z.setAttribute('id','twkmSEOScript');b.appendChild(z);}catch(e){alert('Please wait until the page has loaded.');}}());" style="background-color: #555; padding: 6px; color: #fff; display: inline-block; margin: 5px; text-decoration: none;">SEO</a> to be most useful when I want to quickly-quickly find out SEO details about a page. I found about it from SEOmoz:</p>
<ul>
<li><a href="http://www.seomoz.org/blog/a-onestop-seo-bookmarklet-to-quickly-review-onsite-seo">A One-Stop SEO Bookmarklet to Quickly Review On-Site SEO | SEOmoz</a></li>
</ul>
<p>Go ahead, drag it to your toolbar.<img src="http://getseoideas.com/wp-content/plugins/yahoo-messenger-emoticons/emoticons/happy.gif" style="border:none;background:none;vertical-align:-25%;" alt="happy" /></p>
]]></content:encoded>
			<wfw:commentRss>http://getseoideas.com/2012/02/how-can-you-quickly-quickly-find-out-seo-details-about-a-page-how-about-a-bookmarklet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

